census / audit
22 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:22:45.340Z
No endpoint here is currently safe to pay
pay 0 · caution 2 · avoid 20
missing-trust-surface — 14 endpointsno-www-authenticate — 14 endpointsunlisted — 14 endpointsno-x402-header — 12 endpointsnot-402 — 12 endpointsunreachable — 8 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://402utils.com/v1/color | avoid | 0 | unreachable |
GET | https://402utils.com/v1/cron-next | avoid | 0 | unreachable |
GET | https://402utils.com/v1/domain-check | avoid | 0 | unreachable |
GET | https://402utils.com/v1/email-check | avoid | 0 | unreachable |
GET | https://402utils.com/v1/rss-to-json | avoid | 0 | unreachable |
GET | https://402utils.com/v1/timezone-convert | avoid | 0 | unreachable |
GET | https://402utils.com/v1/vat-oss | avoid | 0 | unreachable |
GET | https://402utils.com/v1/x402-quote | avoid | 0 | unreachable |
GET | https://402utils.com/v1/diff | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/echo | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/hash | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/json-to-csv | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/pdf | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/regex-test | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/rerank | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/screenshot | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/slugify | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/unit-convert | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/xml-to-json | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/yaml | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/ecb-calendar | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://402utils.com/v1/phone-check | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"402utils.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.