census / audit
25 x402 endpoints assessed · worst score 0/100 · generated 2026-09-28T13:40:22.859Z
Some endpoints are safe to pay
pay 14 · caution 5 · avoid 6
missing-trust-surface — 21 endpointsno-www-authenticate — 21 endpointsevaluation-traffic — 14 endpointsunlisted — 7 endpointsunreachable — 4 endpointsno-x402-header — 2 endpointsnot-402 — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://aayatai.com/token/holders | avoid | 0 | unreachable |
GET | https://aayatai.com/trade/precheck/cached | avoid | 0 | unreachable |
GET | https://aayatai.com/uk/area | avoid | 0 | unreachable |
GET | https://aayatai.com/wallet | avoid | 0 | unreachable |
GET | https://aayatai.com/page/changes/summary | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://aayatai.com/ai/models/pick | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://aayatai.com/github/action | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://aayatai.com/openapi | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://aayatai.com/markdown | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://aayatai.com/markets/odds | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://aayatai.com/package/check | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://aayatai.com/company/techstack | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/repo/health | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/stablecoins/depeg | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/token/new | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/token/unlocks | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/uk/house-prices | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/defi/protocol | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/defi/yields | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/news | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/pool/depth | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/token/price | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/tools/find | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/uk/food-hygiene | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://aayatai.com/wallet/risk | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"aayatai.com"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.