census / audit
9 x402 endpoints assessed · worst score 70/100 · generated 2026-09-29T10:01:37.787Z
Some endpoints are safe to pay
pay 9 · caution 0 · avoid 0
missing-trust-surface — 9 endpointsno-payers — 9 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agdata.shveik.dev/x402/amazon | pay | 70 | no-payers missing-trust-surface |
GET | https://agdata.shveik.dev/x402/google-maps | pay | 70 | no-payers missing-trust-surface |
GET | https://agdata.shveik.dev/x402/google-search | pay | 70 | no-payers missing-trust-surface |
GET | https://agdata.shveik.dev/x402/instagram | pay | 70 | no-payers missing-trust-surface |
GET | https://agdata.shveik.dev/x402/linkedin | pay | 70 | no-payers missing-trust-surface |
GET | https://agdata.shveik.dev/x402/reddit | pay | 70 | no-payers missing-trust-surface |
GET | https://agdata.shveik.dev/x402/tiktok | pay | 70 | no-payers missing-trust-surface |
GET | https://agdata.shveik.dev/x402/twitter | pay | 70 | no-payers missing-trust-surface |
GET | https://agdata.shveik.dev/x402/youtube | pay | 70 | no-payers missing-trust-surface |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agdata.shveik.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.