census / audit
6 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:23:38.189Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 6
missing-trust-surface — 6 endpointsno-www-authenticate — 6 endpointsno-x402-header — 6 endpointsnot-402 — 6 endpointsunlisted — 6 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agent-api-testnet.tim1712.workers.dev/v1/business/eu-vat-check | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agent-api-testnet.tim1712.workers.dev/v1/evm/contract-preflight | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agent-api-testnet.tim1712.workers.dev/v1/npm/install-preflight | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agent-api-testnet.tim1712.workers.dev/v1/shopping/budget-basket | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agent-api-testnet.tim1712.workers.dev/v1/shopping/product-search | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agent-api-testnet.tim1712.workers.dev/v1/web/resource-preflight | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agent-api-testnet.tim1712.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.