census / audit
17 x402 endpoints assessed · worst score 70/100 · generated 2026-09-22T20:27:38.977Z
Some endpoints are safe to pay
pay 17 · caution 0 · avoid 0
missing-trust-surface — 17 endpointsstale — 16 endpointsevaluation-traffic — 15 endpointsthin-listing — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/amazon/offers | pay | 70 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/amazon/search | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/crypto/history | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/crypto/news | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/crypto/token-price | pay | 70 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/jobs/search | pay | 70 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/news/search | pay | 70 | missing-trust-surface thin-listing stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/onchain/balance | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/onchain/ens | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/onchain/token-balance | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/onchain/token-meta | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/onchain/tx | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/sentiment/search | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/web/search | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/onchain/block | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/crypto/prices | pay | 80 | missing-trust-surface stale |
GET | https://agent-commerce-factory-jm.austriaeast.cloudapp.azure.com/v1/local/search | pay | 80 | missing-trust-surface thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agent-commerce-factory-jm.austriaeast.cloudapp.azure.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.