census / audit
10 x402 endpoints assessed · worst score 0/100 · generated 2026-09-28T23:37:25.396Z
No endpoint here is currently safe to pay
pay 0 · caution 9 · avoid 1
missing-trust-surface — 9 endpointsno-payers — 9 endpointsno-www-authenticate — 9 endpointsunreachable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agent.apiguru.app/agent/v1/v2/deals | avoid | 0 | unreachable |
GET | https://agent.apiguru.app/agent/v1/product | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
GET | https://agent.apiguru.app/agent/v1/search | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
GET | https://agent.apiguru.app/agent/v1/seller-profile | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
GET | https://agent.apiguru.app/agent/v1/stock | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
GET | https://agent.apiguru.app/agent/v1/v2/best-sellers | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
GET | https://agent.apiguru.app/agent/v1/v2/product-details | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
GET | https://agent.apiguru.app/agent/v1/v2/product-reviews | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
GET | https://agent.apiguru.app/agent/v1/v2/seller-products | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
GET | https://agent.apiguru.app/agent/v1/v2/seller-reviews | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agent.apiguru.app"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.