census / audit
23 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:22:44.702Z
Some endpoints are safe to pay
pay 20 · caution 3 · avoid 0
missing-trust-surface — 23 endpointsno-www-authenticate — 23 endpointsstale — 9 endpointsevaluation-traffic — 5 endpointsunlisted — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agent.massive.com/v1/indicators/ema/:stockTicker | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agent.massive.com/v1/open-close/:stocksTicker/:date | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agent.massive.com/v2/aggs/grouped/locale/us/market/stocks/:date | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agent.massive.com/stocks/filings/8-K/vX/disclosures | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://agent.massive.com/stocks/filings/8-K/vX/text | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://agent.massive.com/stocks/filings/vX/form-4 | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://agent.massive.com/stocks/filings/vX/risk-factors | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://agent.massive.com/v2/snapshot/locale/us/markets/stocks/tickers | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://agent.massive.com/stocks/filings/vX/13-F | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://agent.massive.com/stocks/filings/vX/form-3 | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://agent.massive.com/stocks/taxonomies/vX/disclosures | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://agent.massive.com/stocks/taxonomies/vX/risk-factors | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://agent.massive.com/v1/indicators/macd/:stockTicker | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://agent.massive.com/v1/indicators/sma/:stockTicker | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://agent.massive.com/v2/aggs/ticker/:stocksTicker/range/:multiplier/:timespan/:from/:to | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://agent.massive.com/v3/reference/tickers | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://agent.massive.com/v3/reference/tickers/:ticker | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://agent.massive.com/stocks/filings/10-K/vX/sections | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://agent.massive.com/stocks/filings/vX/index | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://agent.massive.com/v1/indicators/rsi/:stockTicker | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://agent.massive.com/v2/reference/news | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://agent.massive.com/v2/snapshot/locale/us/markets/stocks/:direction | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://agent.massive.com/v2/snapshot/locale/us/markets/stocks/tickers/:stocksTicker | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agent.massive.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.