census / audit
25 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:24:17.910Z
Some endpoints are safe to pay
pay 20 · caution 5 · avoid 0
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsthin-listing — 20 endpointsevaluation-traffic — 17 endpointsstale — 5 endpointsunlisted — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agentdata-api.sander-van-aard.workers.dev/eu/crypto-firm-check | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agentdata-api.sander-van-aard.workers.dev/eu/token-registry | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agentdata-api.sander-van-aard.workers.dev/nl/supplier-screen | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agentdata-api.sander-van-aard.workers.dev/no/company | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agentdata-api.sander-van-aard.workers.dev/pl/company | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agentdata-api.sander-van-aard.workers.dev/ch/company | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/crypto/track-record | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/eu/eurc-peg | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/web/contents | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/agent/want | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/crypto/feed | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/crypto/scan | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/cz/company | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/fi/company | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/fr/company | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/fr/insolvency | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/llm/chat | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/uk/company | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/web/crawl | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/web/scholar | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/web/search | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/x402/network-report | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://agentdata-api.sander-van-aard.workers.dev/news/search | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://agentdata-api.sander-van-aard.workers.dev/crypto/feed/renew | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentdata-api.sander-van-aard.workers.dev/web/places | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agentdata-api.sander-van-aard.workers.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.