census / audit
13 x402 endpoints assessed · worst score 70/100 · generated 2026-09-22T20:27:02.702Z
Some endpoints are safe to pay
pay 13 · caution 0 · avoid 0
missing-trust-surface — 13 endpointsno-www-authenticate — 13 endpointsevaluation-traffic — 10 endpointsstale — 7 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agente.revenuerecoveryai.app/v1/clasificacion | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/seo/audit | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/seo/audit/deep | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/x402/diagnose | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/x402/evidence-crosscheck | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/x402/evidence-crosscheck-batch | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/x402/launch-audit | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/code/review | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/resumen | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/web/verify | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://agente.revenuerecoveryai.app/v1/agent/launch-audit | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://agente.revenuerecoveryai.app/v1/web/brief | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://agente.revenuerecoveryai.app/v1/web/brief/deep | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agente.revenuerecoveryai.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.