census / audit
8 x402 endpoints assessed · worst score 80/100 · generated 2026-09-22T20:25:19.797Z
Some endpoints are safe to pay
pay 8 · caution 0 · avoid 0
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsthin-listing — 8 endpointsstale — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agents.ai-rook.com/api/order-flow | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://agents.ai-rook.com/api/classify | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agents.ai-rook.com/api/email-validate | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agents.ai-rook.com/api/gas-tracker | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agents.ai-rook.com/api/ip-lookup | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agents.ai-rook.com/api/market-pulse | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agents.ai-rook.com/api/qr-generate | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agents.ai-rook.com/api/summarize | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agents.ai-rook.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.