census / audit
7 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:25:35.698Z
Some endpoints are safe to pay
pay 2 · caution 1 · avoid 4
missing-trust-surface — 7 endpointsunlisted — 5 endpointsno-www-authenticate — 4 endpointsno-x402-header — 4 endpointsnot-402 — 4 endpointsstale — 2 endpointsevaluation-traffic — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agents.bytemine.ai/functions/v1/api-gateway/b2b-enrich | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agents.bytemine.ai/functions/v1/api-gateway/b2b-search | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agents.bytemine.ai/functions/v1/api-gateway/fraud-check | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agents.bytemine.ai/functions/v1/api-gateway/v1/tech/stack | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agents.bytemine.ai/functions/v1/api-gateway/contacts/search | caution | 45 | missing-trust-surface unlisted |
GET | https://agents.bytemine.ai/functions/v1/api-gateway/contacts/unlock | pay | 70 | missing-trust-surface stale evaluation-traffic |
GET | https://agents.bytemine.ai/functions/v1/api-gateway/contacts/:contactId | pay | 80 | missing-trust-surface stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agents.bytemine.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.