census / audit
5 x402 endpoints assessed · worst score 75/100 · generated 2026-09-22T20:24:11.182Z
Some endpoints are safe to pay
pay 5 · caution 0 · avoid 0
missing-trust-surface — 5 endpointsevaluation-traffic — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agents.forwardlane.com/api/graph | pay | 75 | missing-trust-surface evaluation-traffic |
GET | https://agents.forwardlane.com/api/embeddings/search | pay | 85 | missing-trust-surface |
GET | https://agents.forwardlane.com/api/graph/neighbors/:name | pay | 85 | missing-trust-surface |
GET | https://agents.forwardlane.com/api/search | pay | 85 | missing-trust-surface |
GET | https://agents.forwardlane.com/api/search/hybrid | pay | 85 | missing-trust-surface |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agents.forwardlane.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.