census / audit
17 x402 endpoints assessed · worst score 20/100 · generated 2026-09-25T09:08:12.481Z
Some endpoints are safe to pay
pay 13 · caution 3 · avoid 1
missing-trust-surface — 17 endpointsno-www-authenticate — 17 endpointsthin-listing — 13 endpointsunlisted — 4 endpointsno-x402-header — 1 endpointnot-402 — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://agentworld.me/api/agentworld/slrb/batch | avoid | 20 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://agentworld.me/api/agentworld/invention-api | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agentworld.me/api/corpus/query | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agentworld.me/api/data/leaderboard | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://agentworld.me/api/agentworld/agents/ranked | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/agentworld/agwc/buy-kit/paid | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/agentworld/jobs/paid | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/agentworld/solv/buy-kit/paid | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/agentworld/voices | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/ccn/live-feed/paid | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/data/query | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/data/social-graph | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/data/transactions | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/data/voices | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/mlb/duke/analyze | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/mlb/duke/ask | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://agentworld.me/api/mlb/duke/predict | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"agentworld.me"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.