census / audit
8 x402 endpoints assessed · worst score 70/100 · generated 2026-09-22T20:23:17.864Z
Some endpoints are safe to pay
pay 8 · caution 0 · avoid 0
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsevaluation-traffic — 3 endpointsstale — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://alpha402x.com/10q-highlights/AAPL | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://alpha402x.com/line-item-trajectory/AAPL/fy2023-fy2025 | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://alpha402x.com/sec-filing-bundle/AAPL/10q-2026-06-27 | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://alpha402x.com/quarterly-qual-card/AMD/fy2026-q2 | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://alpha402x.com/quarterly-quant-card/AMD/fy2026-q2 | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://alpha402x.com/5x-stock-empirical-profile | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://alpha402x.com/profiles/100x-floor | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://alpha402x.com/wacc-build/AAPL/fye-2025-09-27 | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"alpha402x.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.