census / audit
6 x402 endpoints assessed · worst score 60/100 · generated 2026-09-30T16:15:09.312Z
No endpoint here is currently safe to pay
pay 0 · caution 6 · avoid 0
missing-trust-surface — 6 endpointsno-payers — 6 endpointsno-www-authenticate — 6 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.aiskills402.com/v1/skills/code-review/file | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.aiskills402.com/v1/skills/cold-email/file | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.aiskills402.com/v1/skills/humanize/file | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.aiskills402.com/v1/skills/proofread/file | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.aiskills402.com/v1/skills/seo-meta/file | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.aiskills402.com/v1/skills/summarize/file | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.aiskills402.com"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.