census / audit
20 x402 endpoints assessed · worst score 70/100 · generated 2026-09-22T20:24:15.818Z
Some endpoints are safe to pay
pay 20 · caution 0 · avoid 0
missing-trust-surface — 20 endpointsno-www-authenticate — 20 endpointsthin-listing — 20 endpointsevaluation-traffic — 16 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.aurenic.org/aave-health/:address | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/cve/:id | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/defi-yields | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/depwatch/:ecosystem/:pkg | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/edgar/:ticker/events | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/eth-validate/:address | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/fx/:from/:to/:amount | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/gleif/:lei | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/ofac/:address | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/readability/:b64 | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/summarize/:b64 | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/treasury/:series | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/url-meta/:b64 | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/vies/:vatNumber | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/wallet-intel/:address | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/whois/:domain | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.aurenic.org/dns/:domain | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.aurenic.org/price/:symbol | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.aurenic.org/ssl/:host | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.aurenic.org/vat/:country/:amount | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.aurenic.org"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.