census / audit
8 x402 endpoints assessed · worst score 5/100 · generated 2026-09-22T20:22:48.837Z
Some endpoints are safe to pay
pay 1 · caution 3 · avoid 4
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsevaluation-traffic — 3 endpointsbazaar-unavailable — 3 endpointsstale — 2 endpointsno-x402-header — 1 endpointnot-402 — 1 endpointunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.bitrefill.com/x402/invoice/create | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.bitrefill.com/x402/esims/search | avoid | 35 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.bitrefill.com/x402/invoice/status | avoid | 35 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.bitrefill.com/x402/products/detail | avoid | 35 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.bitrefill.com/x402/topups/search | caution | 60 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.bitrefill.com/x402/checkout/info | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.bitrefill.com/x402/gift-cards/search | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.bitrefill.com/x402/invoice/pay | pay | 70 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.bitrefill.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.