census / audit
25 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:25:28.088Z
Some endpoints are safe to pay
pay 3 · caution 22 · avoid 0
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsthin-listing — 20 endpointsstale — 18 endpointsevaluation-traffic — 18 endpointsunlisted — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.carbon-cashmere.de/v1/bittensor-derivatives/alpha-price-history/:netuid | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.carbon-cashmere.de/v1/bittensor-derivatives/alpha-prices | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.carbon-cashmere.de/v1/bittensor-derivatives/subnet/:netuid/emission-trend | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.carbon-cashmere.de/v1/kaspa-derivatives/network-hashrate | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.carbon-cashmere.de/v1/kaspa-derivatives/recent-blocks | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.carbon-cashmere.de/v1/bittensor-derivatives/registration-cost-history | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/bittensor-derivatives/subnet/:netuid/metagraph | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/btc-derivatives/blocks-range | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/btc-derivatives/blocks/:height | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/btc-derivatives/diversity | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/btc-derivatives/fee-curve | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/btc-derivatives/mempool-pressure | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/btc-derivatives/ordinals-flow | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/kaspa-derivatives/dag-state | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/kaspa-derivatives/diversity | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/kaspa-derivatives/fee-estimate | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/kaspa-derivatives/fee-regime | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/kaspa-derivatives/mempool-pulse | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/kaspa-derivatives/mining-economics | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/subtensor-derivatives/block-metrics | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/subtensor-derivatives/evm-activity | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/subtensor-derivatives/transfer-flow | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/btc-derivatives/coinbase-messages | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.carbon-cashmere.de/v1/kaspa-derivatives/blocks/:block_hash | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.carbon-cashmere.de/v1/bittensor-derivatives/network-fundamentals | pay | 80 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.carbon-cashmere.de"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.