census / audit
8 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:23:15.210Z
No endpoint here is currently safe to pay
pay 0 · caution 1 · avoid 7
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsno-x402-header — 7 endpointsnot-402 — 7 endpointsunlisted — 7 endpointsbazaar-unavailable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.clawfetch.ai/domains/check | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.clawfetch.ai/domains/suggest | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.clawfetch.ai/extract | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.clawfetch.ai/fetch | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.clawfetch.ai/parse | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.clawfetch.ai/render | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.clawfetch.ai/research | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.clawfetch.ai/extractors | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.clawfetch.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.