census / audit
8 x402 endpoints assessed · worst score 65/100 · generated 2026-09-22T20:23:33.936Z
No endpoint here is currently safe to pay
pay 0 · caution 8 · avoid 0
evaluation-traffic — 8 endpointsmissing-trust-surface — 8 endpointsno-www-authenticate — 8 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.cookin.fun/v1/devs/:address/tokens | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.cookin.fun/v1/tokens/:mint | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.cookin.fun/v1/tokens/:mint/trades | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.cookin.fun/v1/tokens/agents | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.cookin.fun/v1/tokens/graduated | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.cookin.fun/v1/tokens/new | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.cookin.fun/v1/tokens/pumps | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.cookin.fun/v1/traders/:address | caution | 65 | missing-trust-surface no-www-authenticate evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.cookin.fun"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.