census / audit
22 x402 endpoints assessed · worst score 40/100 · generated 2026-09-27T23:42:55.721Z
No endpoint here is currently safe to pay
pay 0 · caution 22 · avoid 0
missing-trust-surface — 22 endpointsno-www-authenticate — 22 endpointsno-payers — 20 endpointsunlisted — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.cra-agent.tech/v1/paid/fees/forecast | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.cra-agent.tech/v1/paid/market/prices | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.cra-agent.tech/v1/paid/arc/token | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/arc/tx | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/arc/usyc | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/arc/wallet | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/currency/convert | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/currency/rates | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/deploys/history | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/domains/dns | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/domains/whois | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/fees/estimate | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/fx/execution | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/packages/npm | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/packages/pypi | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/packages/vulns | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/rpc/health | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/web/check | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/web/extract | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/wiki/article | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/wiki/search | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.cra-agent.tech/v1/paid/wiki/summary | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.cra-agent.tech"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.