census / audit
22 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:24:42.853Z
Some endpoints are safe to pay
pay 16 · caution 6 · avoid 0
missing-trust-surface — 22 endpointsno-www-authenticate — 22 endpointsthin-listing — 20 endpointsstale — 19 endpointsevaluation-traffic — 5 endpointsunlisted — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.cryptoetfsentinel.com/v1/agent/filings/recent | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.cryptoetfsentinel.com/v1/agent/issuers | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.cryptoetfsentinel.com/v1/events | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.cryptoetfsentinel.com/v1/issuers/comment-letters | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.cryptoetfsentinel.com/v1/profiles/history | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.cryptoetfsentinel.com/v1/profiles/issuer | caution | 65 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.cryptoetfsentinel.com/v1/profiles/comparison | pay | 70 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.cryptoetfsentinel.com/v1/agent/snapshot | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/pipeline/cohort-state | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/pipeline/deltas | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/pipeline/launch-monitor | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/pipeline/outcome-signals | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/pipeline/risk-scores | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/pipeline/stalled | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/pipeline/velocity | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/profiles/latest | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/xbrl/aum-growth | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/xbrl/fee-war | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/xbrl/fee-war/history | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/xbrl/issuer | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/xbrl/leaderboard | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.cryptoetfsentinel.com/v1/xbrl/series | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.cryptoetfsentinel.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.