census / audit
17 x402 endpoints assessed · worst score 60/100 · generated 2026-09-22T20:24:44.849Z
Some endpoints are safe to pay
pay 4 · caution 13 · avoid 0
missing-trust-surface — 17 endpointsno-www-authenticate — 17 endpointsthin-listing — 17 endpointsevaluation-traffic — 13 endpointsstale — 6 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.dripmetrics.ai/metrics/amihud-illiquidity | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.dripmetrics.ai/metrics/kyle-lambda | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.dripmetrics.ai/metrics/vol-of-vol | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.dripmetrics.ai/options/gex | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.dripmetrics.ai/orderbook/imbalance | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.dripmetrics.ai/orderbook/spread | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.dripmetrics.ai/metrics/average-trade-size | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.dripmetrics.ai/metrics/buy-sell-volume-imbalance | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.dripmetrics.ai/metrics/large-trade-share | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.dripmetrics.ai/metrics/order-flow-hhi | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.dripmetrics.ai/metrics/signed-dollar-volume | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.dripmetrics.ai/metrics/trade-intensity | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.dripmetrics.ai/metrics/vwap-deviation | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.dripmetrics.ai/market/summary | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.dripmetrics.ai/metrics/cvd | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.dripmetrics.ai/metrics/roll-spread | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.dripmetrics.ai/metrics/vpin | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.dripmetrics.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.