census / audit
24 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:23:12.928Z
Some endpoints are safe to pay
pay 17 · caution 7 · avoid 0
missing-trust-surface — 24 endpointsno-www-authenticate — 24 endpointsevaluation-traffic — 17 endpointsstale — 16 endpointsbazaar-unavailable — 6 endpointsunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.eckari.com/v1/companies/uk/:company_number/accounts | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.eckari.com/v1/companies/uk/:company_number/charges | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.eckari.com/v1/companies/uk/:company_number/directors | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.eckari.com/v1/companies/uk/:company_number/filings | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.eckari.com/v1/companies/uk/search | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.eckari.com/v1/companies/us/resolve | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.eckari.com/v1/entities/lei/search | caution | 45 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.eckari.com/v1/companies/uk/:company_number | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/companies/uk/:company_number/owners | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/companies/uk/:company_number/registered-office | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/companies/uk/:company_number/status | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/companies/us/:id | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/companies/us/:id/filings | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/companies/us/:id/filings/latest | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/domains/:domain/expiry | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/domains/:domain/registration | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/entities/lei/:lei | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/fx/reference-rate | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/locations/us/geocode | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/locations/us/geographies | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/weather/us/alerts | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/weather/us/forecast | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/weather/us/observation | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eckari.com/v1/parcels/detect-carrier | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.eckari.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.