census / audit
18 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:24:17.352Z
Some endpoints are safe to pay
pay 15 · caution 0 · avoid 3
missing-trust-surface — 18 endpointsno-www-authenticate — 18 endpointsstale — 15 endpointsevaluation-traffic — 12 endpointsthin-listing — 5 endpointsno-x402-header — 2 endpointsnot-402 — 2 endpointsunlisted — 2 endpointsdescription-too-long — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.eucompliance.tools/x402/chat | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.eucompliance.tools/x402/chat-plus | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.eucompliance.tools/x402/agent-spend | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/ai-disclosure | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/coin | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/company | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/perps | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/read | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/sanctions | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/social | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/token | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/tx | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/vat-rules | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.eucompliance.tools/x402/history | avoid | 75 | missing-trust-surface no-www-authenticate description-too-long stale |
GET | https://api.eucompliance.tools/x402/price | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.eucompliance.tools/x402/commodities | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://api.eucompliance.tools/x402/funding-qr | pay | 80 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.eucompliance.tools/x402/market | pay | 80 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.eucompliance.tools"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.