census / audit
25 x402 endpoints assessed · worst score 35/100 · generated 2026-09-22T20:22:49.464Z
Some endpoints are safe to pay
pay 3 · caution 17 · avoid 5
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsthin-listing — 20 endpointsevaluation-traffic — 17 endpointsstale — 15 endpointsunlisted — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.govparse.io/v1/feeds/fda-device-clearances | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.govparse.io/v1/feeds/fda-drug-approvals | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.govparse.io/v1/feeds/sba-loans | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.govparse.io/v1/feeds/warning-letters | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.govparse.io/v1/stats/carriers | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.govparse.io/v1/cms/timely-care/delta | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/cms/timely-care/search | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/feeds/clinical-trials | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/feeds/insider-buying | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/feeds/labor-petitions | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/feeds/pharma-prescribing | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/feeds/rcra-handlers | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/feeds/sdvosb | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/feeds/subawards | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/hcris/cost-reports/search | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/health | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/prescribers/lookup | caution | 60 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.govparse.io/v1/patents/assignees/search | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.govparse.io/v1/patents/search | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.govparse.io/v1/stats/companies | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.govparse.io/v1/stats/opportunities | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.govparse.io/v1/stats/sponsors | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.govparse.io/v1/pecos/enrollment-exodus/search | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.govparse.io/v1/pecos/enrollments/search | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.govparse.io/v1/pecos/provider-exodus/search | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.govparse.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.