census / audit
27 x402 endpoints assessed · worst score 35/100 · generated 2026-09-22T20:23:46.765Z
Some endpoints are safe to pay
pay 14 · caution 6 · avoid 7
missing-trust-surface — 27 endpointsno-www-authenticate — 27 endpointsthin-listing — 20 endpointsunlisted — 7 endpointsevaluation-traffic — 6 endpointsstale — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.healthparse.io/v1/hospitals/:ccn | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.healthparse.io/v1/manufacturers/yoy-increase/search | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.healthparse.io/v1/nonprofits/:ein | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.healthparse.io/v1/open-payments/recipients/search | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.healthparse.io/v1/open-payments/recipients/yoy-increase/search | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.healthparse.io/v1/prescribers/part-d/search | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.healthparse.io/v1/wages/search | avoid | 35 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.healthparse.io/v1/exclusions/search | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.healthparse.io/v1/facilities/dialysis/:ccn | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.healthparse.io/v1/facilities/hospitals/:ccn | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.healthparse.io/v1/facilities/hospitals/search | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.healthparse.io/v1/hpsa/search | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.healthparse.io/v1/prices/stats/:code | caution | 65 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.healthparse.io/v1/asc/search | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.healthparse.io/v1/facilities/home-health/search | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.healthparse.io/v1/facilities/hospice/search | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.healthparse.io/v1/hospitals/search | pay | 70 | missing-trust-surface no-www-authenticate thin-listing stale |
GET | https://api.healthparse.io/v1/facilities/dialysis/search | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.healthparse.io/v1/facilities/home-health/:ccn | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.healthparse.io/v1/facilities/hospice/:ccn | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.healthparse.io/v1/facilities/snf/:ccn | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.healthparse.io/v1/facilities/snf/search | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.healthparse.io/v1/hospitals/:ccn/financials | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.healthparse.io/v1/nonprofits/officers/search | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.healthparse.io/v1/nonprofits/search | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.healthparse.io/v1/prices/search | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.healthparse.io/v1/providers/search | pay | 75 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.healthparse.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.