census / audit
15 x402 endpoints assessed · worst score 75/100 · generated 2026-09-22T20:25:10.119Z
Some endpoints are safe to pay
pay 15 · caution 0 · avoid 0
missing-trust-surface — 15 endpointsno-www-authenticate — 15 endpointsthin-listing — 15 endpointsevaluation-traffic — 13 endpointsstale — 6 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.jarvisclaw.ai/v1/completions | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/intent/execute | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/1286 | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/267 | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/3686 | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/3759 | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/crypto-markets | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/crypto-news-135 | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/crypto-news-api | pay | 75 | missing-trust-surface no-www-authenticate thin-listing stale evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/audio-transcribe | pay | 80 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/base-season | pay | 80 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/crypto-trending | pay | 80 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/marketplace/api/papers-search | pay | 80 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://api.jarvisclaw.ai/v1/chat/completions | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://api.jarvisclaw.ai/v1/responses | pay | 90 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.jarvisclaw.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.