census / audit
46 x402 endpoints assessed · worst score 45/100 · generated 2026-09-28T14:38:27.725Z
No endpoint here is currently safe to pay
pay 0 · caution 46 · avoid 0
missing-trust-surface — 46 endpointsno-www-authenticate — 46 endpointsunlisted — 44 endpointsno-payers — 2 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.magentlab.com/api/calc/adapt | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/aih_original | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/arc_hbr | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/ardsnet_tv | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/asthma_api | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/berlin_ards | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/brescia_covid | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/capra | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/cstat | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/damico | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/doac_score | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/egus | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/eoss | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/fuhrman | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/gold_copd | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/hear | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/irae_pneumonitis | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/lips | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/liu_respiratory | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/macocha | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/mapi | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/nivo | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/osiris | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/pack_years | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/pars | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/pass | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/pediatric_asthma_score | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/piama | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/pram | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/qcsi | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/rads | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/rdos | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/renal_nephrometry | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/resp | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/reveal_pah | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/roth | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/rse | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/ssign | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/stone_nephrolithometry | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/t_macs | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/uiss | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/urine_pcr | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/vancouver_chest_pain | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/vurx | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.magentlab.com/api/calc/euromacs_rhf | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.magentlab.com/api/calc/vexus | caution | 65 | no-payers missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.magentlab.com"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.