census / audit
18 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:22:47.732Z
Some endpoints are safe to pay
pay 17 · caution 0 · avoid 1
missing-trust-surface — 18 endpointsno-www-authenticate — 18 endpointsevaluation-traffic — 4 endpointsno-x402-header — 1 endpointnot-402 — 1 endpointunlisted — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.marketintelligenceapi.com/mcp | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.marketintelligenceapi.com/api/v1/fundamentals/MSFT | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/buying | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/MSFT | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/summary | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.marketintelligenceapi.com/api/v1/fundamentals/BTCUSD | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/backtest | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/BTCUSD | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/compare | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/events | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/regime | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/selling | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/top-activity | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/top-momentum | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/intelligence/unusual | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/news | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://api.marketintelligenceapi.com/api/v1/news/symbol | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.marketintelligenceapi.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.