census / audit
14 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T21:16:04.189Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 14
missing-trust-surface — 14 endpointsno-www-authenticate — 14 endpointsno-x402-header — 14 endpointsnot-402 — 14 endpointsunlisted — 14 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.munition.io/v1/airports/search | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/exa/answer | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/exa/contents | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/exa/find-similar | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/exa/search | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/firecrawl/scrape | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/firecrawl/search | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/flights/search | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/render/pdf | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/serper/images | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/serper/news | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/serper/search | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/serper/shopping | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.munition.io/v1/uploads | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.munition.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.