census / audit
27 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:23:36.882Z
Some endpoints are safe to pay
pay 13 · caution 14 · avoid 0
missing-trust-surface — 27 endpointsno-www-authenticate — 27 endpointsunlisted — 9 endpointsbazaar-unavailable — 5 endpointsevaluation-traffic — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.nansen.ai/api/v1/prediction-market/market-screener | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.nansen.ai/api/v1/profiler/address/counterparties | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.nansen.ai/api/v1/profiler/address/first-funder | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.nansen.ai/api/v1/profiler/address/related-wallets | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.nansen.ai/api/v1/profiler/perp-pnl-summary | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.nansen.ai/api/v1/smart-money/dex-trades | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.nansen.ai/api/v1/smart-money/holdings | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.nansen.ai/api/v1/smart-money/perp-trades | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.nansen.ai/api/v1/tgm/dex-trades | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.nansen.ai/api/v1/tgm/flow-intelligence | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.nansen.ai/api/v1/tgm/pnl-leaderboard | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.nansen.ai/api/v1/tgm/token-information | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.nansen.ai/api/v1/tgm/token-ohlcv | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.nansen.ai/api/v1/token-screener | caution | 40 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.nansen.ai/api/v1/prediction-market/categories | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.nansen.ai/api/v1/profiler/address/historical-balances | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.nansen.ai/api/v1/profiler/address/pnl | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.nansen.ai/api/v1/profiler/address/pnl-summary | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.nansen.ai/api/v1/nansen-score/top-tokens | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://api.nansen.ai/api/v1/perp-leaderboard | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://api.nansen.ai/api/v1/perp-screener | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://api.nansen.ai/api/v1/profiler/address/current-balance | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://api.nansen.ai/api/v1/profiler/address/transactions | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://api.nansen.ai/api/v1/smart-money/netflow | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://api.nansen.ai/api/v1/tgm/flows | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://api.nansen.ai/api/v1/tgm/holders | pay | 80 | missing-trust-surface no-www-authenticate |
GET | https://api.nansen.ai/api/v1/tgm/who-bought-sold | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.nansen.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.