census / audit
25 x402 endpoints assessed · worst score 50/100 · generated 2026-09-22T20:23:17.310Z
Some endpoints are safe to pay
pay 10 · caution 15 · avoid 0
missing-trust-surface — 25 endpointsunlisted — 15 endpointsstale — 7 endpointsevaluation-traffic — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.particle.pro/v1/podcasts/:id/advertising | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/:id/advertising/sponsors | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/:id/bias | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/:id/episodes | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/:id/external-links | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/:id/format | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/:id/guests | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/:id/rankings/history | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/:id/ratings/summary | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/episodes/:id | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/episodes/:id/topics | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/episodes/:id/transcript | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/episodes/:id/transcript/mentions | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/episodes/:id/transcript/preview | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/podcasts/episodes/:id/transcript/words | caution | 50 | missing-trust-surface unlisted |
GET | https://api.particle.pro/v1/topics | pay | 75 | missing-trust-surface stale evaluation-traffic |
GET | https://api.particle.pro/v1/podcasts/:id/related | pay | 85 | missing-trust-surface stale |
GET | https://api.particle.pro/v1/podcasts/episodes | pay | 85 | missing-trust-surface stale |
GET | https://api.particle.pro/v1/podcasts/guests | pay | 85 | missing-trust-surface stale |
GET | https://api.particle.pro/v1/podcasts/lookup | pay | 85 | missing-trust-surface stale |
GET | https://api.particle.pro/v1/podcasts/rankings | pay | 85 | missing-trust-surface stale |
GET | https://api.particle.pro/v1/podcasts/search | pay | 85 | missing-trust-surface stale |
GET | https://api.particle.pro/v1/entities/search | pay | 90 | missing-trust-surface |
GET | https://api.particle.pro/v1/podcasts/episodes/search | pay | 90 | missing-trust-surface |
GET | https://api.particle.pro/v1/podcasts/mentions | pay | 90 | missing-trust-surface |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.particle.pro"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.