census / audit
8 x402 endpoints assessed · worst score 70/100 · generated 2026-09-22T20:22:48.652Z
Some endpoints are safe to pay
pay 8 · caution 0 · avoid 0
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsstale — 8 endpointsevaluation-traffic — 7 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.polyform.org/v1/threat/scanners | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.polyform.org/v1/time/business-days | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.polyform.org/v1/weather/alerts | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.polyform.org/v1/weather/current | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.polyform.org/v1/weather/hourly | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.polyform.org/v1/weather/metar | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.polyform.org/v1/weather/travel-risk | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.polyform.org/v1/threat/ip | pay | 80 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.polyform.org"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.