census / audit
7 x402 endpoints assessed · worst score 65/100 · generated 2026-09-22T20:25:26.999Z
Some endpoints are safe to pay
pay 6 · caution 1 · avoid 0
missing-trust-surface — 7 endpointsno-www-authenticate — 7 endpointsevaluation-traffic — 6 endpointsstale — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.powahub.ai/CertainData/ip-geolocation/:address | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.powahub.ai/c8a77739168e44a4af26cc954c437460-cd/daily-stock-screen/v1/picks/today | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.powahub.ai/CertainData/country-lookup/:input | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.powahub.ai/CertainData/fx-rate/fx/:base/:quote | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.powahub.ai/CertainData/fx-rates/:base | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.powahub.ai/CertainData/holidays/:iso2/:year | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.powahub.ai/CertainData/bin-lookup/:bin | pay | 80 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.powahub.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.