census / audit
19 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:22:46.179Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 19
missing-trust-surface — 19 endpointsno-www-authenticate — 19 endpointsno-x402-header — 19 endpointsnot-402 — 19 endpointsunlisted — 19 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.prereason.com/api/btc | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/context | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/energy | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/etf | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/factors | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/full | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/grid | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/miners | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/momentum | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/onchain | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/pulse | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/btc/treasury | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/cross/breadth | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/cross/correlations | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/cross/regime | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/fx | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/macro | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/macro/liquidity | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.prereason.com/api/treasuries | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.prereason.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.