census / audit
8 x402 endpoints assessed · worst score 5/100 · generated 2026-09-22T20:25:06.747Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 8
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsno-x402-header — 8 endpointsnot-402 — 8 endpointsunlisted — 8 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.qonoro.ai/v1/address/normalize | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.qonoro.ai/v1/company/enrich | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.qonoro.ai/v1/domain/intelligence | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.qonoro.ai/v1/email/validate | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.qonoro.ai/v1/hiring-signals/find | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.qonoro.ai/v1/person/enrich | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.qonoro.ai/v1/person/search | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.qonoro.ai/v1/phone/validate | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.qonoro.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.