census / audit
15 x402 endpoints assessed · worst score 40/100 · generated 2026-09-22T20:23:40.598Z
Some endpoints are safe to pay
pay 5 · caution 10 · avoid 0
missing-trust-surface — 15 endpointsno-www-authenticate — 15 endpointsstale — 10 endpointsevaluation-traffic — 7 endpointsno-payers — 5 endpointsbazaar-unavailable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.robinx.io/agent/features | caution | 40 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://api.robinx.io/pulse/:token | caution | 55 | no-payers missing-trust-surface no-www-authenticate stale |
GET | https://api.robinx.io/structure/:token | caution | 55 | no-payers missing-trust-surface no-www-authenticate stale |
GET | https://api.robinx.io/tg/first-call/:token | caution | 55 | no-payers missing-trust-surface no-www-authenticate stale |
GET | https://api.robinx.io/verdict/:token | caution | 55 | no-payers missing-trust-surface no-www-authenticate stale |
GET | https://api.robinx.io/report/:token | caution | 60 | no-payers missing-trust-surface no-www-authenticate |
GET | https://api.robinx.io/entity/:address | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.robinx.io/signals/calls | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.robinx.io/social/follows | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.robinx.io/social/momentum | caution | 65 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.robinx.io/callers | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.robinx.io/feed/new | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.robinx.io/leaderboard | pay | 70 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.robinx.io/deployer/:address | pay | 75 | missing-trust-surface no-www-authenticate stale |
GET | https://api.robinx.io/token/:address | pay | 75 | missing-trust-surface no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.robinx.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.