census / audit
25 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:24:12.635Z
Some endpoints are safe to pay
pay 17 · caution 4 · avoid 4
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsevaluation-traffic — 14 endpointsstale — 13 endpointsunlisted — 8 endpointsno-x402-header — 4 endpointsnot-402 — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.usenami.io/v1/funding/spread/:symbol | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.usenami.io/v1/orderbook/:venue/:symbol/top | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.usenami.io/v1/orderbook/aggregate/:symbol | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.usenami.io/v1/orderbook/depth/:venue/:symbol | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.usenami.io/v1/perp/funding-next | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.usenami.io/v1/perp/oi-delta | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.usenami.io/v1/perp/oi-history | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.usenami.io/v1/perp/volume-anomalies | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://api.usenami.io/v1/funding/historical | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/perp/arbitrage/funding | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/perp/carry | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/perp/funding-flips | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/perp/open-interest | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/perp/oracle-families | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/perp/snapshot | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/perp/volume-24h | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/perp/volume-history | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/perp/vw-spread | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/rwa/perp-coverage | pay | 70 | missing-trust-surface no-www-authenticate stale evaluation-traffic |
GET | https://api.usenami.io/v1/funding/current | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.usenami.io/v1/perp/arbitrage/funding-signal | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.usenami.io/v1/perp/arbitrage/price | pay | 75 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://api.usenami.io/v1/perp/basis | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://api.usenami.io/v1/perp/funding-spread | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://api.usenami.io/v1/backtest/data | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.usenami.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.