census / audit
21 x402 endpoints assessed · worst score 5/100 · generated 2026-09-27T18:24:32.802Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 21
missing-trust-surface — 21 endpointsno-www-authenticate — 21 endpointsno-x402-header — 21 endpointsnot-402 — 21 endpointsunlisted — 21 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://api.vextorium.com/analizar-wallet-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/comprobar-salud-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/cotizacion-dex-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/desbloqueos-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/divisas-bce-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/dominio-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/ens-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/estado-tx-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/extraer-pdf-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/fear-greed-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/gas-red-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/info-token-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/limpiar-datos-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/liquidaciones-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/precio-cripto-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/precio-oraculo-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/resumir-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/resumir-url-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/saldos-wallet-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/sentimiento-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://api.vextorium.com/validar-iban-pago | avoid | 5 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"api.vextorium.com"}
Verdicts come from a continuous probe of x402 resources. How grading works. If you believe a verdict is wrong, re-probe with /api/seller/vet.