census / audit
13 x402 endpoints assessed · worst score 0/100 · generated 2026-09-22T20:25:15.317Z
Some endpoints are safe to pay
pay 11 · caution 1 · avoid 1
no-www-authenticate — 12 endpointsevaluation-traffic — 10 endpointsstale — 8 endpointsbazaar-unavailable — 1 endpointunreachable — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://app.tenna.ai/api/x402/lumi/launch_digest | avoid | 0 | unreachable |
GET | https://app.tenna.ai/api/x402/lumi/social_timing_check | caution | 55 | no-www-authenticate bazaar-unavailable |
GET | https://app.tenna.ai/api/x402/lumi/forecast_history | pay | 80 | no-www-authenticate stale evaluation-traffic |
GET | https://app.tenna.ai/api/x402/tenna/hyperboost_graduation_receipt | pay | 80 | no-www-authenticate stale evaluation-traffic |
GET | https://app.tenna.ai/api/x402/tenna/meme_launch_dd | pay | 80 | no-www-authenticate stale evaluation-traffic |
GET | https://app.tenna.ai/api/x402/tenna/solana_launch_verification | pay | 80 | no-www-authenticate stale evaluation-traffic |
GET | https://app.tenna.ai/api/x402/tenna/tenna_observatory_round_preview | pay | 80 | no-www-authenticate stale evaluation-traffic |
GET | https://app.tenna.ai/api/x402/verifier/acp_deliverable_audit | pay | 80 | no-www-authenticate stale evaluation-traffic |
GET | https://app.tenna.ai/api/x402/verifier/x402_endpoint_lint | pay | 80 | no-www-authenticate stale evaluation-traffic |
GET | https://app.tenna.ai/api/x402/tenna/launcher_classification | pay | 85 | no-www-authenticate evaluation-traffic |
GET | https://app.tenna.ai/api/x402/tenna/observatory_round_preview | pay | 85 | no-www-authenticate evaluation-traffic |
GET | https://app.tenna.ai/api/x402/verifier/acp_offering_contract_lint | pay | 85 | no-www-authenticate evaluation-traffic |
GET | https://app.tenna.ai/api/x402/lumi/lpc_nft_info | pay | 90 | no-www-authenticate stale |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"app.tenna.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.