census / audit
8 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:26:22.525Z
Some endpoints are safe to pay
pay 2 · caution 6 · avoid 0
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsunlisted — 6 endpointsstale — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://arbipulse.theaslangroupllc.com/api/calculator | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://arbipulse.theaslangroupllc.com/api/compute-arb | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://arbipulse.theaslangroupllc.com/api/fx-premium | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://arbipulse.theaslangroupllc.com/api/inference-arb | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://arbipulse.theaslangroupllc.com/api/predmarket-arb | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://arbipulse.theaslangroupllc.com/api/spread-tick | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://arbipulse.theaslangroupllc.com/api/crypto | pay | 80 | missing-trust-surface no-www-authenticate stale |
GET | https://arbipulse.theaslangroupllc.com/api/dex | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"arbipulse.theaslangroupllc.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.