census / audit
19 x402 endpoints assessed · worst score 15/100 · generated 2026-09-22T20:24:21.438Z
No endpoint here is currently safe to pay
pay 0 · caution 0 · avoid 19
missing-trust-surface — 19 endpointsno-www-authenticate — 19 endpointsno-x402-header — 19 endpointsnot-402 — 19 endpointsunlisted — 19 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://asistent-crypto.vercel.app/api/x402/analyze | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/address | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/brief | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/btc-network | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/defi-tvl | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/dominance | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/economic-calendar | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/fear-greed | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/funding-by-venue | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/funding-oi | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/implied-volatility | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/macro-rates | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/market-history | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/news | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/orderbook-depth | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/prices | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/tradfi-quotes | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/data/whale-flows | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://asistent-crypto.vercel.app/api/x402/query | avoid | 15 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"asistent-crypto.vercel.app"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.