census / audit
7 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:23:11.203Z
No endpoint here is currently safe to pay
pay 0 · caution 7 · avoid 0
missing-trust-surface — 7 endpointsunlisted — 7 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://bitwise.openverbs.com/v1/analyze | caution | 45 | missing-trust-surface unlisted |
GET | https://bitwise.openverbs.com/v1/and | caution | 45 | missing-trust-surface unlisted |
GET | https://bitwise.openverbs.com/v1/not | caution | 45 | missing-trust-surface unlisted |
GET | https://bitwise.openverbs.com/v1/or | caution | 45 | missing-trust-surface unlisted |
GET | https://bitwise.openverbs.com/v1/rotate | caution | 45 | missing-trust-surface unlisted |
GET | https://bitwise.openverbs.com/v1/shift | caution | 45 | missing-trust-surface unlisted |
GET | https://bitwise.openverbs.com/v1/xor | caution | 45 | missing-trust-surface unlisted |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"bitwise.openverbs.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.