census / audit
25 x402 endpoints assessed · worst score 50/100 · generated 2026-09-22T20:23:14.935Z
Some endpoints are safe to pay
pay 14 · caution 11 · avoid 0
missing-trust-surface — 25 endpointsno-www-authenticate — 25 endpointsevaluation-traffic — 6 endpointsunlisted — 6 endpointsbazaar-unavailable — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://blockrun.ai/api/v1/defillama/prices/coingecko:bitcoin,coingecko:ethereum,coingecko:solana | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://blockrun.ai/api/v1/defillama/prices/coingecko:illuvium,coingecko:gods-unchained | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://blockrun.ai/api/v1/defillama/protocol/uniswap | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://blockrun.ai/api/v1/defillama/protocols | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://blockrun.ai/api/v1/exa/answer | caution | 50 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://blockrun.ai/api/v1/exa/contents | caution | 50 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://blockrun.ai/api/v1/modal/sandbox/create | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://blockrun.ai/api/v1/phone/numbers/list | caution | 50 | missing-trust-surface no-www-authenticate unlisted |
GET | https://blockrun.ai/api/v1/pm/kalshi/markets | caution | 50 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://blockrun.ai/api/v1/pm/polymarket/events | caution | 50 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://blockrun.ai/api/v1/pm/polymarket/markets/keyset | caution | 50 | missing-trust-surface no-www-authenticate bazaar-unavailable |
GET | https://blockrun.ai/api/v1/defillama/chains | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://blockrun.ai/api/v1/pm/limitless/markets | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://blockrun.ai/api/v1/pm/polymarket/events/keyset | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://blockrun.ai/api/v1/pm/polymarket/markets | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://blockrun.ai/api/v1/pm/polymarket/positions | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://blockrun.ai/api/v1/pm/polymarket/trades | pay | 80 | missing-trust-surface no-www-authenticate evaluation-traffic |
GET | https://blockrun.ai/api/v1/defillama/prices/coingecko:bitcoin | pay | 90 | missing-trust-surface no-www-authenticate |
GET | https://blockrun.ai/api/v1/defillama/protocol/aave | pay | 90 | missing-trust-surface no-www-authenticate |
GET | https://blockrun.ai/api/v1/defillama/yields | pay | 90 | missing-trust-surface no-www-authenticate |
GET | https://blockrun.ai/api/v1/exa/search | pay | 90 | missing-trust-surface no-www-authenticate |
GET | https://blockrun.ai/api/v1/pm/binance/candles/BTCUSDT | pay | 90 | missing-trust-surface no-www-authenticate |
GET | https://blockrun.ai/api/v1/pm/markets/search | pay | 90 | missing-trust-surface no-www-authenticate |
GET | https://blockrun.ai/api/v1/pm/polymarket/leaderboard | pay | 90 | missing-trust-surface no-www-authenticate |
GET | https://blockrun.ai/api/v1/pm/predictfun/markets | pay | 90 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"blockrun.ai"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.