census / audit
10 x402 endpoints assessed · worst score 75/100 · generated 2026-09-22T20:22:45.533Z
Some endpoints are safe to pay
pay 10 · caution 0 · avoid 0
missing-trust-surface — 10 endpointsno-www-authenticate — 10 endpointsthin-listing — 10 endpointsevaluation-traffic — 5 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://btcnode.uk/api/blocks/recent | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://btcnode.uk/api/chain/info | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://btcnode.uk/api/fees/estimate | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://btcnode.uk/api/mining/hashrate | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://btcnode.uk/api/network/info | pay | 75 | missing-trust-surface no-www-authenticate thin-listing evaluation-traffic |
GET | https://btcnode.uk/api/fees | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://btcnode.uk/api/info | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://btcnode.uk/api/mempool | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://btcnode.uk/api/reddit/trending | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
GET | https://btcnode.uk/api/whales | pay | 85 | missing-trust-surface no-www-authenticate thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"btcnode.uk"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.