census / audit
7 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:26:42.594Z
Some endpoints are safe to pay
pay 1 · caution 1 · avoid 5
missing-trust-surface — 7 endpointsunlisted — 6 endpointsno-www-authenticate — 5 endpointsno-x402-header — 5 endpointsnot-402 — 5 endpointsevaluation-traffic — 1 endpoint| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://bytemine.pay.zeroclick.io/functions/v1/api-gateway/company/intel/page | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://bytemine.pay.zeroclick.io/functions/v1/api-gateway/email-finder | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://bytemine.pay.zeroclick.io/functions/v1/api-gateway/fraud-check | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://bytemine.pay.zeroclick.io/functions/v1/api-gateway/v1/company-lookalikes | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://bytemine.pay.zeroclick.io/functions/v1/api-gateway/v1/tech/stack | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://bytemine.pay.zeroclick.io/functions/v1/api-gateway/contacts/search | caution | 45 | missing-trust-surface unlisted |
GET | https://bytemine.pay.zeroclick.io/functions/v1/api-gateway/contacts/:contactId | pay | 75 | missing-trust-surface evaluation-traffic |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"bytemine.pay.zeroclick.io"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.