census / audit
8 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:24:26.889Z
Some endpoints are safe to pay
pay 4 · caution 4 · avoid 0
missing-trust-surface — 8 endpointsno-www-authenticate — 8 endpointsunlisted — 4 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://chain.cyberwarex.com/gas | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://chain.cyberwarex.com/price | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://chain.cyberwarex.com/tx | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://chain.cyberwarex.com/wallet | caution | 45 | missing-trust-surface no-www-authenticate unlisted |
GET | https://chain.cyberwarex.com/block | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://chain.cyberwarex.com/derivatives | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://chain.cyberwarex.com/ens | pay | 85 | missing-trust-surface no-www-authenticate |
GET | https://chain.cyberwarex.com/token | pay | 85 | missing-trust-surface no-www-authenticate |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"chain.cyberwarex.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.