census / audit
22 x402 endpoints assessed · worst score 45/100 · generated 2026-09-22T20:23:18.134Z
Some endpoints are safe to pay
pay 15 · caution 7 · avoid 0
missing-trust-surface — 22 endpointsunlisted — 7 endpointsthin-listing — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://chain.openverbs.com/v1/address | caution | 45 | missing-trust-surface unlisted |
GET | https://chain.openverbs.com/v1/block | caution | 45 | missing-trust-surface unlisted |
GET | https://chain.openverbs.com/v1/btc-fees | caution | 45 | missing-trust-surface unlisted |
GET | https://chain.openverbs.com/v1/gas | caution | 45 | missing-trust-surface unlisted |
GET | https://chain.openverbs.com/v1/logs | caution | 45 | missing-trust-surface unlisted |
GET | https://chain.openverbs.com/v1/token | caution | 45 | missing-trust-surface unlisted |
GET | https://chain.openverbs.com/v1/tx | caution | 45 | missing-trust-surface unlisted |
GET | https://chain.openverbs.com/v1/btc-address | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/btc-mempool | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/btc-tx | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/decode | pay | 85 | missing-trust-surface thin-listing |
GET | https://chain.openverbs.com/v1/ens-records | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/ens-resolve | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/ens-reverse | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/explain | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/gas-estimate | pay | 85 | missing-trust-surface thin-listing |
GET | https://chain.openverbs.com/v1/nft-metadata | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/proxy | pay | 85 | missing-trust-surface thin-listing |
GET | https://chain.openverbs.com/v1/receipt | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/token-allowance | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/token-balance | pay | 85 | missing-trust-surface |
GET | https://chain.openverbs.com/v1/token-risk | pay | 85 | missing-trust-surface |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"chain.openverbs.com"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.