census / audit
25 x402 endpoints assessed · worst score 10/100 · generated 2026-09-22T20:25:28.261Z
Some endpoints are safe to pay
pay 15 · caution 7 · avoid 3
missing-trust-surface — 25 endpointsthin-listing — 15 endpointsstale — 10 endpointsunlisted — 10 endpointsevaluation-traffic — 3 endpointsno-www-authenticate — 3 endpointsno-x402-header — 3 endpointsnot-402 — 3 endpoints| method | resource | verdict | score | findings |
|---|---|---|---|---|
GET | https://clink-lithium-vault.fly.dev/llm/chat | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://clink-lithium-vault.fly.dev/pdf/answer | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://clink-lithium-vault.fly.dev/translate/text | avoid | 10 | not-402 no-x402-header missing-trust-surface no-www-authenticate unlisted |
GET | https://clink-lithium-vault.fly.dev/x/account-verdict | caution | 45 | missing-trust-surface unlisted |
GET | https://clink-lithium-vault.fly.dev/x/digest | caution | 45 | missing-trust-surface unlisted |
GET | https://clink-lithium-vault.fly.dev/x/leads | caution | 45 | missing-trust-surface unlisted |
GET | https://clink-lithium-vault.fly.dev/x/pain-points | caution | 45 | missing-trust-surface unlisted |
GET | https://clink-lithium-vault.fly.dev/x/tweet | caution | 45 | missing-trust-surface unlisted |
GET | https://clink-lithium-vault.fly.dev/x/user | caution | 45 | missing-trust-surface unlisted |
GET | https://clink-lithium-vault.fly.dev/x/watch | caution | 45 | missing-trust-surface unlisted |
GET | https://clink-lithium-vault.fly.dev/market/service | pay | 75 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://clink-lithium-vault.fly.dev/pm/history | pay | 75 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://clink-lithium-vault.fly.dev/pm/movers | pay | 75 | missing-trust-surface thin-listing evaluation-traffic |
GET | https://clink-lithium-vault.fly.dev/market/new | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/market/pulse | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/pdf/text | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/vault | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/vault/comparables | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/vault/spodumene-history | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/vault/summary | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/vault/verdict | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/x/replies | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/x/users | pay | 80 | missing-trust-surface thin-listing stale |
GET | https://clink-lithium-vault.fly.dev/x/profile | pay | 85 | missing-trust-surface thin-listing |
GET | https://clink-lithium-vault.fly.dev/x/search | pay | 85 | missing-trust-surface thin-listing |
This page is free and shows what is wrong. The full audit adds severity, business impact and the exact fix for every finding, EIP-712 signed so you can hand it to whoever maintains the service.
POST https://enclave402.com/api/audit/host — $25.000 USDC via x402, body {"host":"clink-lithium-vault.fly.dev"}
Verdicts come from a continuous probe of x402 resources. How grading works · our own settlement ledger and self-dealing share. If you believe a verdict is wrong, re-probe with /api/seller/vet.